Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
Graham St, Bristol, CT 06010 | $164,937 3 beds, 1 bath |
|
Washington St, Bristol, CT 06010 | $144,000 2 beds, 1 bath |
|
Divinity St, Bristol, CT 06010 | $150,445 5 beds, 3 baths |
Real Estate Resources |
Bristol Apartments
There are 193 apartments found in and near the Bristol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.734 | 4.426% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.805 | 4.472% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.840% | $585 |
| Total Mortgage Services LLC | 09/07/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings