Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
46 Juniper Rd, Bristol, CT 06010 | $210,000 3 beds 1 bath |
|
44 Milton Rd, Bristol, CT 06010 | $239,500 4 beds 2 baths |
|
565 Clark Ave #27, Bristol, CT 06010 | $146,000 2 beds 1 bath |
Real Estate Resources |
Bristol Apartments
There are 190 apartments found in and near the Bristol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings